Local Wildlife: Difference between revisions
From 52 Shore Cabin Guide — STAGING
More actions
No edit summary |
Deploy 52 Shore Sprint 1 staging implementation |
||
| Line 1: | Line 1: | ||
= Local Wildlife = | = Local Wildlife = | ||
This page covers the Windham area | This page covers wildlife resources for the Windham area. | ||
The Town of Windham is within Maine's southern wildlife region. For current mapped habitat information, use the [https://www.maine.gov/ifw/fish-wildlife/wildlife/beginning-with-habitat/maps/pdf/Windham/Windham%20Map%207.pdf MDIFW Beginning with Habitat map]. For statewide species information, see [[Maine Wildlife]]. | The Town of Windham is within Maine's southern wildlife region. For current mapped habitat information, use the [https://www.maine.gov/ifw/fish-wildlife/wildlife/beginning-with-habitat/maps/pdf/Windham/Windham%20Map%207.pdf MDIFW Beginning with Habitat map]. For statewide species information, see [[Maine Wildlife]]. | ||
Official Pettingill Pond stocking records support the [[Brook Trout]] and [[Brown Trout]] pages. | |||
''Research verified 14 July 2026.'' | ''Research verified 14 July 2026.'' | ||
'''Also known as:''' Wildlife Near the Cabin. '''Search terms:''' local birds, local mammals, pond wildlife. | |||
[[Category:Local Area]][[Category:Wildlife]] | [[Category:Local Area]][[Category:Wildlife]] | ||
Latest revision as of 12:59, 15 July 2026
Local Wildlife
This page covers wildlife resources for the Windham area.
The Town of Windham is within Maine's southern wildlife region. For current mapped habitat information, use the MDIFW Beginning with Habitat map. For statewide species information, see Maine Wildlife.
Official Pettingill Pond stocking records support the Brook Trout and Brown Trout pages.
Research verified 14 July 2026.
Also known as: Wildlife Near the Cabin. Search terms: local birds, local mammals, pond wildlife.